In Italy, published rates for start at €1,502 a month on staff.
Pay rates for journalists in Italy, as published by unions, governments and surveys, each quoted as printed and turned into a day's pay to compare. How the pay guide works →
Each published rate as a day's pay
US$ a day at the ECB rate for the month. A month is 12 payments over 260 working days, or 13 or 14 where the agreement says so; a year is 260 days; a shift counts as a day.
| Type of work | What | As printed | US$ a day | Source |
|---|---|---|---|---|
| On staff | Co.co.co. periodici mensili, 12 articoli all'anno | €3,000 a year | $12.93 | FNSI · Collective agreement · 1 Jan 2025 |
| On staff | Co.co.co. periodici settimanali/bisettimanali/trisettimanali e testate online, 100 articoli all'anno | €5,000 a year | $21.55 | FNSI · Collective agreement · 1 Jan 2025 |
| On staff | Editor with under 24 months | €1,502 a month | $77.69 | USPI · Collective agreement · 1 Jan 2023 |
| On staff | Radio-TV journalist, under 24 months | €1,520.58 a month | $78.65 | FNSI · Collective agreement · 1 Mar 2024 |
| On staff | Editor with under 30 months | €1,551.61 a month | $80.25 | FNSI · Collective agreement · 1 Jun 2012 |
| On staff | USPI-FIGEC contract, ordinary editor, monthly minimum | €1,628 a month | $84.21 | Survey · 27 Mar 2026 |
| On staff | Radio journalist, over 24 months | €1,685.13 a month | $87.16 | FNSI · Collective agreement · 1 Mar 2024 |
| On staff | Chief editor | €1,754 a month | $90.72 | USPI · Collective agreement · 1 Jan 2023 |
| On staff | Redattore (con meno di 24 mesi), minimo 1° gennaio 2026 | €1,620 a month | $90.77 | FNSI · Collective agreement · 1 Jan 2026 |
| On staff | Redattore (con oltre 24 mesi), minimo 1° gennaio 2026 | €1,760 a month | $98.62 | FNSI · Collective agreement · 1 Jan 2026 |
| Freelance | Regular contributor (collaboratore fisso), at least 4 pieces a month | €242.08 a month | $12.52 | FNSI · Collective agreement · 1 Jun 2012 |
| Freelance | Local correspondent, class A | €719.79 a month | $37.23 | FNSI · Collective agreement · 1 Jun 2012 |
| Freelance | Collaboratori (coordinated contributors), average | €11,000 a year | $47.41 | Survey |
| Freelance | Freelances with a VAT number, average | €17,000 a year | $73.27 | Survey |
Journalism in Italy
Leading news outlets
The highest-ranked news sites based in Italy in EventRegistry's news-source ranking, most important first. Updated monthly.
In the 2026 World Press Freedom Index by Reporters Without Borders (RSF), Italy ranks 56 of 180, with a score of 65.2 out of 100. Down 7 places on the year before.
RSF World Press Freedom Index ↗By job type
Rates documents 8
Unions and bodies in Italy
Nearby
Lowest staff minimum in each country's agreements, as US$ a day.
About this data. These rates are compiled from publicly available sources and quoted as printed, with their date. We do not guarantee the accuracy of any figure. For information only: Journalist.net does not recommend or set rates. How we count