In Brazil, published freelance rates for are R$78.86–R$411.71 a lauda.
Pay rates for journalists in Brazil, as published by unions, governments and surveys, each quoted as printed and turned into a day's pay to compare. How the pay guide works →
Each published rate as a day's pay
US$ a day at the ECB rate for the month. A month is 12 payments over 260 working days, or 13 or 14 where the agreement says so; a year is 260 days; a shift counts as a day.
| Type of work | What | As printed | US$ a day | Source |
|---|---|---|---|---|
| On staff | Floor, 5-hour day | R$1,925.70 a month | $16.21 | SJPERJ · Employers’ offer · 1 Mar 2025 |
| On staff | Floor, 6-hour day | R$2,310.82 a month | $19.46 | SJPERJ · Employers’ offer · 1 Mar 2025 |
| On staff | Amazonas: single floor (2025/2026) | R$2,400 a month | $20.21 | FENAJ · Collective agreement |
| On staff | Amazonas (lowest) | R$2,552.10 a month | $21.49 | DIEESE · Official statistics |
| On staff | Floor, 7-hour day | R$2,695.96 a month | $22.70 | SJPERJ · Employers’ offer · 1 Mar 2025 |
| On staff | Floor, 5-hour day (from June 2026) | R$2,813.98 a month | $23.69 | SJPMRJ · Collective agreement · 1 Jun 2026 |
| On staff | Rio Grande do Sul, interior (2025/2026) | R$3,006.41 a month | $25.31 | FENAJ · Collective agreement |
| On staff | Radio companies, 5-hour day | R$3,039.55 a month | $25.59 | SJPMG · Collective agreement · 1 Apr 2025 |
| On staff | TV companies and production companies, 5-hour day | R$3,289.89 a month | $27.70 | SJPMG · Collective agreement · 1 Apr 2025 |
| On staff | Goiás: single floor (2025/2026) | R$3,300 a month | $27.79 | FENAJ · Collective agreement |
| Freelance | Communications advice, per month (5 hours a day) | R$1,200 a month | $10.10 | SJPJF · Recommended rates |
| Freelance | R$ 1.101-2.200: 11,4% | R$1,101–R$2,200 a month | $13.89 | UFSC · Survey |
| Freelance | R$ 2.201-3.300: 13,5% | R$2,201–R$3,300 a month | $23.16 | UFSC · Survey |
| Freelance | R$ 4.401-5.500: 15,6% | R$4,401–R$5,500 a month | $41.69 | UFSC · Survey |
| Freelance | R$ 5.501-11.000: 27,1% of respondents (modal band) | R$5,501–R$11,000 a month | $69.48 | UFSC · Survey |
| Freelance | Writing for editorial use, 5-hour day | R$503.40 a day | $91.85 | Sindjorce · Recommended rates |
| Freelance | Press office work, per hour | R$89.01 an hour | $129.92 | Sinjor-PA · Recommended rates |
| Freelance | R$ 11.001-22.000: 9,8% | R$11,001–R$22,000 a month | $138.95 | UFSC · Survey |
| Freelance | Cinematographic coverage with image capture, 5-hour day | R$829.68 a day | $151.38 | Sindjorce · Recommended rates |
| Freelance | Communications advice, per hour | R$105.15 an hour | $153.48 | SJPJF · Recommended rates |
Advertised pay in Brazil
Open marketWhat employers offered in public job ads over the last 12 months, from 16 job ads with pay. These figures come from the open job market, not from journalist.net, and we do not check them.
Journalism in Brazil
Leading news outlets
The highest-ranked news sites based in Brazil in EventRegistry's news-source ranking, most important first. Updated monthly.
In the 2026 World Press Freedom Index by Reporters Without Borders (RSF), Brazil ranks 52 of 180, with a score of 66.4 out of 100. Up 11 places on the year before.
RSF World Press Freedom Index ↗By job type
Rates documents 21
Unions and bodies in Brazil
Nearby
Lowest staff minimum in each country's agreements, as US$ a day.
About this data. These rates are compiled from publicly available sources and quoted as printed, with their date. We do not guarantee the accuracy of any figure. For information only: Journalist.net does not recommend or set rates. How we count






