In Germany, published rates for start at €3,623 a month on staff.
Pay rates for journalists in Germany, as published by unions, governments and surveys, each quoted as printed and turned into a day's pay to compare. How the pay guide works →
Each published rate as a day's pay
US$ a day at the ECB rate for the month. A month is 12 payments over 260 working days, or 13 or 14 where the agreement says so; a year is 260 days; a shift counts as a day.
| Type of work | What | As printed | US$ a day | Source |
|---|---|---|---|---|
| On staff | Camera equipment allowance per shift | €70 a shift | $78.45 | ver.di · Collective agreement · 1 Apr 2023 |
| On staff | Video-journalist camera supplement per shift | €71.96 a shift | $80.64 | ver.di · Collective agreement · 1 Apr 2023 |
| On staff | Group 2a without standard qualification, years 1-3 | €3,623 a month | $187.40 | DJV · Collective agreement · 1 Feb 2026 |
| On staff | Group 2b with standard qualification, years 1-4 | €3,894 a month | $201.42 | DJV · Collective agreement · 1 Feb 2026 |
| On staff | 43.10 Schichtansage (auch Nachrichten), bis 5 Stunden | €193.32 a shift | $216.66 | Collective agreement · 1 Jan 2023 |
| On staff | Group 3 special function, years 3-7 | €4,465 a month | $230.95 | DJV · Collective agreement · 1 Feb 2026 |
| On staff | Group 2b, from year 15 | €5,529 a month | $285.99 | DJV · Collective agreement · 1 Feb 2026 |
| On staff | Support work | €286.54 an 8-hour day | $321.13 | ver.di · Collective agreement · 1 Apr 2023 |
| On staff | Editorial desk service | €318.37 an 8-hour day | $356.80 | ver.di · Collective agreement · 1 Apr 2023 |
| On staff | Group 4 management function, from year 16 | €6,925 a month | $358.20 | DJV · Collective agreement · 1 Feb 2026 |
| Freelance | Average day rate, newspapers | €144 a day | $161.38 | Freischreiber · Survey |
| Freelance | Freelancers, daily newspapers, per day | €144.80 a day | $162.28 | Freischreiber · Survey |
| Freelance | Average earnings per hour, all media | €25 an hour | $224.14 | Freischreiber · Survey |
| Freelance | Average day rate, television | €320 a day | $358.63 | Freischreiber · Survey |
| Trainees and interns | Trainee (Volontariat), year 1 | €2,464 a month | $127.45 | DJV · Collective agreement · 1 Feb 2026 |
Advertised pay in Germany
Open marketWhat employers offered in public job ads over the last 12 months, from 136 job ads with pay. These figures come from the open job market, not from journalist.net, and we do not check them.
Journalism in Germany
Leading news outlets
The highest-ranked news sites based in Germany in EventRegistry's news-source ranking, most important first. Updated monthly.
In the 2026 World Press Freedom Index by Reporters Without Borders (RSF), Germany ranks 14 of 180, with a score of 82.2 out of 100. Down 3 places on the year before.
RSF World Press Freedom Index ↗By job type
Rates documents 21
Unions and bodies in Germany
Nearby
Lowest staff minimum in each country's agreements, as US$ a day.
About this data. These rates are compiled from publicly available sources and quoted as printed, with their date. We do not guarantee the accuracy of any figure. For information only: Journalist.net does not recommend or set rates. How we count
