Photographer pay rates, country by country
What photographer work pays around the world, from the rates unions, governments and surveys publish. How the pay guide works →
A day's work, by country
The lowest published figure that can be turned into a day, in US$.
Photographer, by country 21
| Country | On staff | Freelance | Sources |
|---|---|---|---|
| Argentina | ARS 777,654 a month | ARS 89,550 an assignment | 2 documents |
| Austria | No figure | €65.89 an image | 1 document |
| Brazil | No figure | R$356.07–R$609.68 an assignment | 3 documents |
| Canada | No figure | CA$250 a day | 1 document |
| Costa Rica | No figure | CRC 75,000 an hour | 2 documents |
| Denmark | No figure | DKK 2,354 an assignment | 2 documents |
| Finland | No figure | €97–€111 an hour | 2 documents |
| France | No figure | €146 a day | 3 documents |
| Germany | No figure | €19.50–€75.50 an image | 3 documents |
| Mexico | MX$705.46 a day | No figure | 1 document |
| Norway | No figure | NOK 3,770 an image | 1 document |
| Saudi Arabia | SAR 5,500 a month | No figure | 1 document |
| Senegal | No figure | XOF 3,500 an image | 1 document |
| Slovenia | No figure | €70 an image | 1 document |
| South Africa | R 1,000 an hour | No figure | 1 document |
| Sweden | No figure | SEK 1,060 an image | 1 document |
| Switzerland | No figure | CHF 218 an image | 1 document |
| Taiwan | No figure | TWD 270–TWD 4,060 an image | 1 document |
| United Kingdom | No figure | £404 a day | 1 document |
| United States of America | No figure | $500 an 8-hour day | 3 documents |
| Uruguay | UYU 36,667 a month | UYU 229 an image | 2 documents |
Who sets these rates
About this data. These rates are compiled from publicly available sources and quoted as printed, with their date. We do not guarantee the accuracy of any figure. For information only: Journalist.net does not recommend or set rates. How we count